Description
Fortinet FortiAP 431G Tri Band Wi-Fi 6E IEEE 802.11 a/b/d/e/g/h/i/j/k/n/r/v/w/ac/ax 8.16 Gbit/s Wireless Access Point – Indoor – 2.40 GHz, 5 GHz, 6 GHz – 8 x Internal Antenna(s) – Internal – MIMO Technology – Multi User MIMO – 2 x Network (RJ-45) – 5 Gigabit Ethernet – 31.70 W – Ceiling Mountable, Rail-mountable, Wall Mountable, Desktop
Features
- Create a reliable wireless business network with this wireless access point that features a high-speed data transfer rate
- 8.16 Gbit/s wireless transmission speed is ideal for fast data transfer with maximum reliability
- IEEE 802.11 a/b/d/e/g/h/i/j/k/n/r/v/w/ac/ax wireless LAN standard lets you connected on the go so your productivity never stops
- 5 Gigabit Ethernet Ethernet technology for a reliable, convenient way of communication and connectivity
- Management port allows the convenience of establishing a large, efficient network
- Data Encryption feature effectively protects your precious and valuable data from unauthorized access
- Internal antenna form factor for convenient, desired usage and placement with maximum productivity
- Ceiling Mountable form factor for your usage convenience and better reliance
Tech Specs
| Basic | |
|---|---|
| Product Type | Wireless Access Point |
| Network Band | Tri Band |
| Form Factor | Ceiling Mountable |
| Form Factor | Desktop |
| Form Factor | Rail-mountable |
| Form Factor | Wall Mountable |
| Wireless Transmission Speed | 8.16 Gbit/s |
| Brand Name | Fortinet |
| Frequency Band | 2.40 GHz |
| Frequency Band | 5 GHz |
| Frequency Band | 6 GHz |
| Antenna Form Factor | Internal |
| Wireless LAN Standard | IEEE 802.11 a/b/d/e/g/h/i/j/k/n/r/v/w/ac/ax |
| Ethernet Technology | 5 Gigabit Ethernet |
| USB | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Product Family | FortiAP |
| Total Number of Antennas | 8 |
| Indoor/Outdoor | Indoor |
| Wi-Fi Generation | Wi-Fi 6E |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| AI-powered | Yes |
| General Information | |
| Product Type | Wireless Access Point |
| Manufacturer Part Number | FAP-431G-T |
| Manufacturer Website Address | http://www.fortinet.com |
| Manufacturer | Fortinet, Inc |
| Product Model | 431G |
| Product Name | FortiAP 431G Wireless Access Point |
| Product Line | FortiAP |
| Brand Name | Fortinet |
| Interfaces/Ports | |
| Ethernet Technology | 5 Gigabit Ethernet |
| USB | Yes |
| Number of Network (RJ-45) Ports | 2 |
| USB Standard | USB 3.0 Type A |
| Management Port | Yes |
| PoE PD Port | Yes |
| Miscellaneous | |
| Package Contents |
|
| Certifications & Standards |
|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Wi-Fi Generation | Wi-Fi 6E |
| Physical Characteristics | |
| Weight (Approximate) | 3.09 lb |
| Form Factor | Desktop |
| Form Factor | Rail-mountable |
| Form Factor | Ceiling Mountable |
| Form Factor | Wall Mountable |
| Height | 2.1″ |
| Width | 8.9″ |
| Depth | 8.9″ |
| Antenna Form Factor | Internal |
| Power Description | |
| Power Consumption | 31.70 W |
| Technical Information | |
| Network Band | Tri Band |
| Wireless Transmission Speed | 8.16 Gbit/s |
| Frequency Band | 2.40 GHz |
| Frequency Band | 5 GHz |
| Frequency Band | 6 GHz |
| Wireless LAN Standard | IEEE 802.11 a/b/d/e/g/h/i/j/k/n/r/v/w/ac/ax |
| Encryption Standard | EAP-FAST |
| Encryption Standard | WPA3 |
| Encryption Standard | WPA2-PSK |
| Encryption Standard | WPA2 |
| Encryption Standard | WPA-PSK |
| Encryption Standard | WPA |
| Encryption Standard | WEP |
| Encryption Standard | EAP-AKA |
| Encryption Standard | EAP-GTC |
| Encryption Standard | EAP-SIM |
| Encryption Standard | EAP-TLS |
| Encryption Standard | EAP-TTLS |
| Encryption Standard | MSCHAPv2 |
| Encryption Standard | PEAPv1 |
| Total Number of Antennas | 8 |
| Number of Internal Antennas | 8 |
| Data Encryption | Yes |
| MIMO Technology | Yes |
| Indoor/Outdoor | Indoor |
| MIMO Type | Multi User MIMO |
| AI-powered | Yes |
